RECOMMENDED GROUNDWATER ADJUSTMENT
ESTIMATE FOR WATER YEAR 2007*
(For use only in Southwest Middlesex County and Western Norfolk County when redoxymorphic features are inconclusive)
Prepared By William R. Domey, P.E., Sherborn, MA 01770
GRAVEL TILL
(09/22/06 - 09/29/06) 4.9 9.2
10/22/06 - 10/29/06 4.5 11.6
11/22/06 - 11/29/06 2.2 4.4
12/22/06 – 12/29/06 3.4 4.7
01/22/07 – 01/29/07 3.6 4.3
02/22/07 – 03/01/07 4.0 6.0
03/22/07 – 03/29/07 2.8 2.7
04/17/07 – 04/20/07 0 0
04/22/07 – 04/29/07 1.3 1.3
05/22/07 – 05/29/07 1.8 2.3
06/22/07 – 06/29/07 3.2 6.3
07/22/07 – 07/29/07 4.7 8.6
08/22/07 – 08/29/07 5.7 11.7
09/22/07 – 09/29/07 6.3 13.1
* Because of lack of rainfall and near drought conditions in July, August and September causing erratic data, values should be considered very approximate only and should be applied with discretion. It is recommended that, where possible, high groundwater determinations where mottles are lacking should be postponed until the water table elevations are significantly higher and data is more consistent and reliable.
|