(For use only in Southwest Middlesex County and Western Norfolk County when redoxymorphic features are inconclusive)
Prepared By William R. Domey, P.E., Sherborn, MA 01770
DATE GRAVEL TILL
(09/22/05 - 09/29/05) 5.8 11.6
10/22/05 - 10/29/05 2.2 2.3
11/22/05 - 11/29/05 2.6 2.5
12/22/05 – 12/29/05 2.5 2.4
01/22/06 – 01/29/06 1.8 1.8
02/22/06 – 03/01/06 2.3 3.0
03/22/06 – 03/29/06 3.8 4.9
04/22/06 – 04/29/06 3.8 4.7
05/22/06 – 05/29/06 2.2 2.4
06/22/06 – 06/29/06 1.1 1.9
07/22/06 – 07/29/06 2.6 3.8
08/22/06 – 08/29/06 4.4 8.6
09/22/06 – 09/29/06 4.9 9.2
|